Top voters this month
№ | Char Name | Number of votes |
---|---|---|
1 | 3BEPb | 39 |
2 | Sa1nT | 27 |
3 | Piar | 23 |
4 | Tywka | 20 |
5 | BorisBLADE | 20 |
6 | TeppopucT | 12 |
7 | Poccu9ka | 10 |
8 | battery | 9 |
9 | Terror | 9 |
10 | Ustyn0v | 6 |
11 | KosteZ | 6 |
12 | Barradan | 4 |
13 | AbaaddoN | 3 |
14 | MAGAZ | 3 |
15 | InFlame | 3 |
16 | Simka | 2 |
17 | DeLorean | 1 |
18 | bosssss | 1 |
19 | Kriminal | 1 |
Page update occurs once in 1 minutes.