Guild information
Guild: ETERNAL | ||
![]() |
Master | Sa1nT |
Score | 0 | |
Members | 7 |
№ | Character | Rank | Class | Level | MLevel | Reset | GReset | |
---|---|---|---|---|---|---|---|---|
1 | Haliv | Battle Master | GM | 361 | 4 | 44 | 0 | ![]() |
2 | Poccu9ka | Guild Member | BM | 305 | 6 | 42 | 0 | ![]() |
3 | Sa1nT | Guild Master | SM | 328 | 0 | 40 | 0 | ![]() |
4 | NoPRo | Guild Member | LE | 356 | 1 | 37 | 0 | ![]() |
5 | SoulRebel | Guild Member | GM | 388 | 0 | 30 | 0 | ![]() |
6 | SolodMG | Guild Member | DM | 359 | 5 | 27 | 0 | ![]() |
7 | InFlame | Guild Member | SM | 400 | 0 | 12 | 0 | ![]() |
Page update occurs once in 1 minutes.